ARC publishes the financial and operational summary below on a monthly basis providing key airline ticketing data for the benefit of ARC's stakeholders.
| ARC PROCESSING DATA MAY 2012 | |||||
|---|---|---|---|---|---|
| SYSTEM INFORMATION | |||||
| Carriers | 193 | ||||
| Retail Locations1 | 13,857 | ||||
| STP Locations1 | 555 | ||||
| VTC Locations1 | 1,469 | ||||
| Average Daily Sales (calendar month)4 | $16,613 | ||||
| Months | Year to Date | ||||
| May-12 | % change (same month previous year) |
2012 | % change (same period previous year) |
||
| Credit Card Sales | $7,332,918,518 | 9.41% | $35,268,357,438 | 7.47% | |
| Credit Card Transactions | 11,377,317 | 2.68% | 56,659,137 | 1.66% | |
| Cash Sales | $845,659,560 | 6.12% | $3,990,243,664 | 2.31% | |
| Cash Transactions | 1,615,627 | 1.90% | 8,021,881 | -3.07% | |
| Total Sales | $8,178,578,078 | 9.06% | $39,258,601,102 | 6.92% | |
| Total Transactions | 12,992,944 | 2.58% | 64,681,018 | 1.04% | |
| Total Taxes and Fees | $1,422,148,672 | 26.47% | $6,990,169,922 | 27.31% | |
| Domestic Fares | $3,416,771,424 | 8.53% | $16,641,681,789 | 6.23% | |
| Domestic Transactions | 9,108,920 | 0.72% | 45,455,696 | -0.12% | |
| International Fares | $3,240,700,662 | 3.41% | $15,158,040,757 | 0.30% | |
| International Transactions | 3,884,024 | 7.24% | 19,225,322 | 3.92% | |
| Total Fares | $6,657,472,085 | 5.98% | $31,799,722,546 | 3.32% | |
| E-ticket Percentage | 99.80% | 0.08% | |||
| INDUSTRY DATA | |||||
| Number of Flight/Segment Details in ARC Compass3 | 2,998,351,307 | ||||
| Number of Unique Origin and Destinations in ARC Compass3,5 | 706,598 | ||||
| Number of Monthly Online Logins to ARC Data Services | 312,251 | ||||
|
1 Based on current active status 2 Based on reported/processed data by date of issue 3 Based on tickets with itinerary and using ARC Origin and Destination logic 4 Average Daily Sales by ARC-accredited agency locations 5 Using ARC Origin and Destination logic |
|||||
Peter Abzug
Director - Public Relations
+1 703.816.8158
Twitter: ARCtalk
Sign up to receive ARC News Releases
About
The source for airline industry insight, ARC puts data about both distribution and behaviors in the airline industry right at your fingertips. We are the most trusted information source and data management expert in the industry, providing insight into all facets of airline travel in the agency distribution space. Our statistics and reports are regularly looked to as the industry's standard source of information.
We provide these financial and operational summaries on a monthly basis to provide key operational information for our customers, industry media and the public. Information since 2002 is available online in the archive; information dating back to 1964 is available from Corporate Communications.
Disclaimer
This information is provided for informational purposes only. You shall not, without prior written consent from ARC, sell or resell any data provided, or otherwise disclose, copy, duplicate, publish, or distribute any such data for sale or resale. Unauthorized use of this data is prohibited. ARC endeavors to provide accurate data; however, the data used to compile the statistics may be subject to omissions and errors in reporting, recording and processing. ARC provides no warranties of any kind with respect to the statistics or the data. ARC shall in no way be liable to any party for any damages, costs or expenses, which may arise out of, or in any way be connected with any information furnished by ARC, including the manner or media in which the information is provided, whether or not such information, for any reason whatsoever, is erroneous or incomplete, even if ARC is advised of such possibility. The data, as well as the design, processing, and layout of the data are, and shall remain proprietary to ARC. Provision of this data shall not be construed as granting any express or implied rights, by license or otherwise, to any tangible or intangible property, including, but not necessarily limited to, any operational and sales statistics data or intellectual property, or improvement made, conceived, or acquired prior to after provision of this data.


